NO | Kode AK | Nama Anggota | Total | Rata - Rata | Periode Bulan | Periode Tahun |
---|---|---|---|---|---|---|
1 | 073 | PT Royal Assetindo | 400.226,00 | 17.401,13 | 12 | 2020 |
2 | 080 | PT Surya Anugrah Mulya | 104.876,30 | 4.559,84 | 12 | 2020 |
3 | 035 | PT Halim Mitradana International | 66.621,10 | 2.896,57 | 12 | 2020 |
4 | 082 | PT Sentra Arta Maxima | 63.521,90 | 2.761,82 | 12 | 2020 |
5 | 079 | PT Inter Multiinvest Fortuna | 27.300,90 | 1.187,00 | 12 | 2020 |
6 | 077 | PT Capital Megah Mandiri | 18.555,10 | 806,74 | 12 | 2020 |
7 | 081 | PT Real Time Forex Indonesia | 16.660,40 | 724,37 | 12 | 2020 |
8 | 067 | PT Prolindo Buana Semesta | 12.226,20 | 531,57 | 12 | 2020 |
9 | 128 | PT Menara Mas Investindo | 10.382,70 | 451,42 | 12 | 2020 |
10 | 142 | PT Usaha Forexindo Indonesia | 9.976,70 | 433,77 | 12 | 2020 |
11 | 73 | PT Royal Assetindo | 368.201,00 | 17.533,38 | 11 | 2020 |
12 | 80 | PT Surya Anugrah Mulya | 95.937,50 | 4.568,45 | 11 | 2020 |
13 | 82 | PT Sentra Arta Maxima | 64.493,10 | 3.071,10 | 11 | 2020 |
14 | 35 | PT Halim Mitradana Internasional | 63.929,30 | 3.044,25 | 11 | 2020 |
15 | 81 | PT Real Time Forex Indonesia | 20.461,70 | 974,37 | 11 | 2020 |
16 | 79 | PT Inter Multiinvest Fortuna | 17.949,10 | 854,72 | 11 | 2020 |
17 | 77 | PT Capital Megah Mandiri | 16.175,60 | 770,27 | 11 | 2020 |
18 | 128 | PT Menara Mas Investindo | 14.247,00 | 678,43 | 11 | 2020 |
19 | 67 | PT Prolindo Buana Semesta | 13.136,40 | 625,54 | 11 | 2020 |
20 | 142 | PT Usaha Forexindo Indonesia | 8.742,10 | 416,29 | 11 | 2020 |
21 | 73 | PT Royal Assetindo | 408.540,00 | 18.570,00 | 10 | 2020 |
22 | 80 | PT Surya Anugrah Mulya | 82.868,80 | 3.766,76 | 10 | 2020 |
23 | 82 | PT Sentra Arta Maxima | 62.419,80 | 2.837,26 | 10 | 2020 |
24 | 35 | PT Halim Mitradana Internasional | 60.261,10 | 2.739,14 | 10 | 2020 |
25 | 81 | PT Real Time Forex Indonesia | 19.066,60 | 866,66 | 10 | 2020 |
26 | 77 | PT Capital Megah Mandiri | 13.723,40 | 623,79 | 10 | 2020 |
27 | 67 | PT Prolindo Buana Semesta | 13.290,00 | 604,09 | 10 | 2020 |
28 | 128 | PT Menara Mas Investindo | 10.853,80 | 493,35 | 10 | 2020 |
29 | 142 | PT Usaha Forexindo Indonesia | 9.847,20 | 447,60 | 10 | 2020 |
30 | 111 | PT Adhikarya Cipta Persada | 7.884,00 | 358,36 | 10 | 2020 |
31 | 73 | PT Royal Assetindo | 374.596,00 | 17.027,09 | 09 | 2020 |
32 | 80 | PT Surya Anugrah Mulya | 94.537,80 | 4.297,17 | 09 | 2020 |
33 | 82 | PT Sentra Arta Maxima | 72.125,80 | 3.278,45 | 09 | 2020 |
34 | 35 | PT Halim Mitradana Internasional | 51.702,40 | 2.350,11 | 09 | 2020 |
35 | 81 | PT Real Time Forex Indonesia | 22.108,10 | 1.004,91 | 09 | 2020 |
36 | 67 | PT Prolindo Buana Semesta | 15.435,90 | 701,63 | 09 | 2020 |
37 | 77 | PT Capital Megah Mandiri | 14.489,80 | 658,63 | 09 | 2020 |
38 | 142 | PT Usaha Forexindo Indonesia | 12.879,50 | 585,43 | 09 | 2020 |
39 | 128 | PT Menara Mas Investindo | 10.116,70 | 459,85 | 09 | 2020 |
40 | 79 | PT Inter Multiinvest Fortuna | 4.483,10 | 203,78 | 09 | 2020 |
41 | 73 | PT Royal Assetindo | 347.632,00 | 16.553,90 | 08 | 2020 |
42 | 80 | PT Surya Anugrah Mulya | 102.412,00 | 4.876,76 | 08 | 2020 |
43 | 82 | PT Sentra Arta Maxima | 80.491,90 | 3.832,95 | 08 | 2020 |
44 | 35 | PT Halim Mitradana Internasional | 55.162,00 | 2.626,76 | 08 | 2020 |
45 | 81 | PT Real Time Forex Indonesia | 22.332,60 | 1.063,46 | 08 | 2020 |
46 | 77 | PT Capital Megah Mandiri | 17.679,40 | 841,88 | 08 | 2020 |
47 | 67 | PT Prolindo Buana Semesta | 14.972,10 | 712,96 | 08 | 2020 |
48 | 128 | PT Menara Mas Investindo | 10.916,50 | 519,83 | 08 | 2020 |
49 | 142 | PT. Usaha Forexindo Indonesia | 7.938,00 | 378,00 | 08 | 2020 |
50 | 71 | PT World Index Investment | 4.729,50 | 225,21 | 08 | 2020 |
51 | 73 | PT Royal Assetindo | 290.154,00 | 13.997,64 | 06 | 2020 |
52 | 80 | PT Surya Anugrah Mulya | 114.950,60 | 4.540,88 | 06 | 2020 |
53 | 35 | PT Halim Mitradana Internasional | 78.371,70 | 2.254,10 | 06 | 2020 |
54 | 82 | PT Sentra Arta Maxima | 65.608,70 | 2.522,68 | 06 | 2020 |
55 | 81 | PT Real Time Forex Indonesia | 15.550,80 | 632,08 | 06 | 2020 |
56 | 77 | PT Capital Megah Mandiri | 14.652,90 | 639,69 | 06 | 2020 |
57 | 67 | PT Prolindo Buana Semesta | 14.005,60 | 513,77 | 06 | 2020 |
58 | 142 | PT. Usaha Forexindo Indonesia | 10.803,00 | 388,93 | 06 | 2020 |
59 | 128 | PT Menara Mas Investindo | 9.815,40 | 426,57 | 06 | 2020 |
60 | 111 | PT Adhikarya Cipta Persada | 3.897,80 | 391,31 | 06 | 2020 |
61 | 73 | PT Royal Assetindo | 282.685,00 | 13.461,19 | 05 | 2020 |
62 | 80 | PT Surya Anugrah Mulya | 112.657,50 | 5.364,64 | 05 | 2020 |
63 | 35 | PT Halim Mitradana Internasional | 63.433,80 | 3.020,66 | 05 | 2020 |
64 | 82 | PT Sentra Arta Maxima | 56.446,10 | 2.687,91 | 05 | 2020 |
65 | 77 | PT Capital Megah Mandiri | 14.148,60 | 673,74 | 05 | 2020 |
66 | 67 | PT Prolindo Buana Semesta | 13.898,90 | 661,85 | 05 | 2020 |
67 | 81 | PT Real Time Forex Indonesia | 12.940,70 | 616,22 | 05 | 2020 |
68 | 111 | PT Adhikarya Cipta Persada | 10.796,80 | 514,13 | 05 | 2020 |
69 | 128 | PT Menara Mas Investindo | 8.241,00 | 392,43 | 05 | 2020 |
70 | 142 | PT. Usaha Forexindo Indonesia | 5.349,10 | 254,72 | 05 | 2020 |
71 | 73 | PT Royal Assetindo | 307.948,00 | 13.997,64 | 04 | 2020 |
72 | 80 | PT Surya Anugrah Mulya | 99.899,30 | 4.540,88 | 04 | 2020 |
73 | 82 | PT Sentra Arta Maxima | 55.498,90 | 2.522,68 | 04 | 2020 |
74 | 35 | PT Halim Mitradana Internasional | 49.590,10 | 2.254,10 | 04 | 2020 |
75 | 77 | PT Capital Megah Mandiri | 14.073,10 | 639,69 | 04 | 2020 |
76 | 81 | PT Real Time Forex Indonesia | 13.905,70 | 632,08 | 04 | 2020 |
77 | 67 | PT Prolindo Buana Semesta | 11.303,00 | 513,77 | 04 | 2020 |
78 | 128 | PT Menara Mas Investindo | 9.384,50 | 426,57 | 04 | 2020 |
79 | 111 | PT Adhikarya Cipta Persada | 8.608,80 | 391,31 | 04 | 2020 |
80 | 142 | PT. Usaha Forexindo Indonesia | 8.556,50 | 388,93 | 04 | 2020 |
81 | 73 | PT Royal Assetindo | 397.127,00 | 18.051,23 | 03 | 2020 |
82 | 80 | PT Surya Anugrah Mulya | 115.240,20 | 5.238,19 | 03 | 2020 |
83 | 82 | PT Sentra Arta Maxima | 96.644,40 | 4.392,93 | 03 | 2020 |
84 | 35 | PT Halim Mitradana Internasional | 73.267,50 | 3.330,34 | 03 | 2020 |
85 | 81 | PT Real Time Forex Indonesia | 33.175,60 | 1.507,98 | 03 | 2020 |
86 | 142 | PT Usaha Forexindo Indonesia | 24.906,70 | 1.132,12 | 03 | 2020 |
87 | 77 | PT Capital Megah Mandiri | 20.049,60 | 911,35 | 03 | 2020 |
88 | 67 | PT Prolindo Buana Semesta | 15.483,40 | 703,79 | 03 | 2020 |
89 | 128 | PT Menara Mas Investindo | 10.930,80 | 496,85 | 03 | 2020 |
90 | 79 | PT Inter Multiinvest Fortuna | 8.783,20 | 399,24 | 03 | 2020 |
91 | 73 | PT Royal Assetindo | 370.106,00 | 18.505,30 | 02 | 2020 |
92 | 82 | PT Sentra Arta Maxima | 99.492,50 | 4.974,63 | 02 | 2020 |
93 | 35 | PT Halim Mitradana Internasional | 61.670,40 | 3.083,52 | 02 | 2020 |
94 | 080 | PT Surya Anugrah Mulya | 61.198,50 | 3.059,93 | 02 | 2020 |
95 | 081 | PT Real Time Forex Indonesia | 21.769,40 | 1.088,47 | 02 | 2020 |
96 | 142 | PT. Usaha Forexindo Indonesia | 19.080,80 | 954,04 | 02 | 2020 |
97 | 067 | PT Prolindo Buana Semesta | 14.119,50 | 705,98 | 02 | 2020 |
98 | 77 | PT Capital Megah Mandiri | 12.647,00 | 632,35 | 02 | 2020 |
99 | 127 | PT Harta International Investama | 4.517,00 | 225,85 | 02 | 2020 |
100 | 79 | PT Inter Multiinvest Fortuna | 4.375,30 | 218,77 | 02 | 2020 |
101 | 073 | PT Royal Assetindo | 534.381,00 | 24.290,00 | 01 | 2020 |
102 | 035 | PT Halim Mitradana Internasional | 107.068,70 | 4.866,80 | 01 | 2020 |
103 | 082 | PT Sentra Arta Maxima | 73.962,10 | 3.361,90 | 01 | 2020 |
104 | 080 | PT Surya Anugrah Mulya | 32.412,90 | 1.473,30 | 01 | 2020 |
105 | 081 | PT Real Time Forex Indonesia | 20.232,10 | 919,60 | 01 | 2020 |
106 | 077 | PT Capital Megah Mandiri | 14.943,10 | 679,20 | 01 | 2020 |
107 | 067 | PT Prolindo Buana Semesta | 12.763,20 | 580,10 | 01 | 2020 |
108 | 128 | PT Menara Mas Investindo | 12.150,90 | 552,30 | 01 | 2020 |
109 | 142 | PT. Usaha Forexindo Indonesia | 10.849,00 | 493,10 | 01 | 2020 |
110 | 079 | PT Inter Multiinvest Fortuna | 7.394,50 | 336,10 | 01 | 2020 |
111 | 073 | PT ROYAL ASSETINDO | 326.805,00 | 15.262,14 | 12 | 2019 |
112 | 035 | PT HALIM MITRADANA INTERNATIONAL | 52.455,30 | 2.497,87 | 12 | 2019 |
113 | 082 | PT SENTRA ARTA MAXIMA | 52.209,10 | 2.486,15 | 12 | 2019 |
114 | 077 | PT CAPITAL MEGAH MANDIRI | 31.868,30 | 1.517,54 | 12 | 2019 |
115 | 142 | PT USAHA FOREXINDO INDONESIA | 15.397,00 | 733,19 | 12 | 2019 |
116 | 081 | PT REAL TIME FOREX INDONESIA | 14.085,40 | 670,73 | 12 | 2019 |
117 | 067 | PT PROLINDO BUANA SEMESTA | 13.036,60 | 620,79 | 12 | 2019 |
118 | 080 | PT SURYA ANUGRAH MULYA | 12.507,30 | 595,59 | 12 | 2019 |
119 | 128 | PT MENARA MAS INVESTINDO | 11.247,00 | 535,57 | 12 | 2019 |
120 | 079 | PT INTER MULTIINVEST FORTUNA | 6.775,90 | 322,66 | 12 | 2019 |
121 | 073 | PT Royal Assetindo | 496.324,00 | 22.560,22 | 11 | 2019 |
122 | 035 | PT Halim Mitradana Internasional | 83.913,60 | 3.814,30 | 11 | 2019 |
123 | 082 | PT Sentra Arta Maxima | 59.855,50 | 2.722,20 | 11 | 2019 |
124 | 077 | PT Capital Megah Mandiri | 30.701,70 | 1.395,50 | 11 | 2019 |
125 | 080 | PT Surya Anugrah Mulya | 20.809,80 | 945,90 | 11 | 2019 |
126 | 081 | PT Real Time Forex Indonesia | 17.076,80 | 776,20 | 11 | 2019 |
127 | 128 | PT Menara Mas Investindo | 12.449,30 | 565,90 | 11 | 2019 |
128 | 142 | PT. Usaha Forexindo Indonesia | 10.590,30 | 511,40 | 11 | 2019 |
129 | 067 | PT Prolindo Buana Semesta | 10.386,00 | 472,10 | 11 | 2019 |
130 | 079 | PT Inter Multiinvest Fortuna | 8.932,80 | 406,00 | 11 | 2019 |
NO | Kode AK | Nama Anggota | Total | Rata - Rata | Periode Bulan | Periode Tahun |
---|---|---|---|---|---|---|
1 | 093 | PT Bestprofit Futures | 129.059,00 | 5.611,26 | 12 | 2020 |
2 | 012 | PT Rifan Financindo Berjangka | 111.490,00 | 4.847,39 | 12 | 2020 |
3 | 052 | PT Monex Investindo Futures | 104.876,30 | 4.559,84 | 12 | 2020 |
4 | 066 | PT Inter Pan Pasifik Futures | 79.700,90 | 3.465,26 | 12 | 2020 |
5 | 036 | PT Kontakperkasa Futures | 78.967,00 | 3.433,35 | 12 | 2020 |
6 | 062 | PT Trijaya Pratama Futures | 67.101,50 | 2.917,46 | 12 | 2020 |
7 | 100 | PT Equityworld Futures | 62.225,00 | 2.705,43 | 12 | 2020 |
8 | 050 | PT Valbury Asia Futures | 52.048,00 | 2.262,96 | 12 | 2020 |
9 | 049 | PT Solid Gold Berjangka | 29.553,00 | 1.284,91 | 12 | 2020 |
10 | 042 | PT Mahadana Asta Berjangka | 24.827,60 | 1.079,46 | 12 | 2020 |
11 | 042 | PT Mahadana Asta Berjangka | 24.827,60 | 1.079,46 | 12 | 2020 |
12 | 12 | PT Rifan Financindo Berjangka | 118.366,00 | 5.636,48 | 11 | 2020 |
13 | 93 | PT Bestprofit Futures | 105.655,00 | 5.031,19 | 11 | 2020 |
14 | 52 | PT Monex Investindo Futures | 95.937,50 | 4.568,45 | 11 | 2020 |
15 | 66 | PT Inter Pan Pasifik Futures | 79.555,10 | 3.788,34 | 11 | 2020 |
16 | 100 | PT Equityworld Futures | 66.082,00 | 3.146,76 | 11 | 2020 |
17 | 62 | PT Trijaya Pratama Futures | 65.895,80 | 3.137,90 | 11 | 2020 |
18 | 36 | PT Kontakperkasa Futures | 58.766,00 | 2.798,38 | 11 | 2020 |
19 | 50 | PT Valbury Asia Futures | 47.211,50 | 2.248,17 | 11 | 2020 |
20 | 42 | PT Mahadana Asta Berjangka | 31.388,70 | 1.494,70 | 11 | 2020 |
21 | 49 | PT Solid Gold Berjangka | 30.236,00 | 1.439,81 | 11 | 2020 |
22 | 12 | PT Rifan Financindo Berjangka | 132.728,00 | 6.033,09 | 10 | 2020 |
23 | 93 | PT Bestprofit Futures | 128.482,00 | 5.840,09 | 10 | 2020 |
24 | 52 | PT Monex Investindo Futures | 82.868,80 | 3.766,76 | 10 | 2020 |
25 | 100 | PT Equityworld Futures | 75.503,00 | 3.431,95 | 10 | 2020 |
26 | 66 | PT Inter Pan Pasifik Futures | 68.840,10 | 3.129,10 | 10 | 2020 |
27 | 62 | PT Trijaya Pratama Futures | 64.392,40 | 2.926,93 | 10 | 2020 |
28 | 36 | PT Kontakperkasa Futures | 46.919,00 | 2.132,68 | 10 | 2020 |
29 | 50 | PT Valbury Asia Futures | 46.450,20 | 2.111,37 | 10 | 2020 |
30 | 49 | PT Solid Gold Berjangka | 35.472,00 | 1.612,36 | 10 | 2020 |
31 | 42 | PT Mahadana Asta Berjangka | 24.509,60 | 1.114,07 | 10 | 2020 |
32 | 12 | PT Rifan Financindo Berjangka | 135.046,00 | 6.138,45 | 09 | 2020 |
33 | 93 | PT Bestprofit Futures | 114.632,00 | 5.210,55 | 09 | 2020 |
34 | 52 | PT Monex Investindo Futures | 94.537,80 | 4.297,17 | 09 | 2020 |
35 | 100 | PT Equityworld Futures | 65.301,00 | 2.968,23 | 09 | 2020 |
36 | 62 | PT Trijaya Pratama Futures | 62.649,60 | 2.847,71 | 09 | 2020 |
37 | 66 | PT Inter Pan Pasifik Futures | 59.243,10 | 2.692,87 | 09 | 2020 |
38 | 36 | PT Kontakperkasa Futures | 40.526,00 | 1.842,09 | 09 | 2020 |
39 | 50 | PT Valbury Asia Futures | 38.601,50 | 1.754,61 | 09 | 2020 |
40 | 49 | PT Solid Gold Berjangka | 32.581,00 | 1.480,95 | 09 | 2020 |
41 | 42 | PT Mahadana Asta Berjangka | 26.596,70 | 1.208,94 | 09 | 2020 |
42 | 12 | PT Rifan Financindo Berjangka | 168.136,00 | 8.006,48 | 08 | 2020 |
43 | 52 | PT Monex Investindo Futures | 102.412,00 | 4.876,76 | 08 | 2020 |
44 | 93 | PT Bestprofit Futures | 75.920,00 | 3.615,24 | 08 | 2020 |
45 | 66 | PT Inter Pan Pasifik Futures | 66.110,10 | 3.148,10 | 08 | 2020 |
46 | 62 | PT Trijaya Pratama Futures | 65.452,00 | 3.116,76 | 08 | 2020 |
47 | 100 | PT Equityworld Futures | 62.203,00 | 2.962,05 | 08 | 2020 |
48 | 50 | PT Valbury Asia Futures | 38.652,60 | 1.840,60 | 08 | 2020 |
49 | 42 | PT Mahadana Asta Berjangka | 31.741,70 | 1.511,51 | 08 | 2020 |
50 | 36 | PT Kontakperkasa Futures | 31.740,00 | 1.511,43 | 08 | 2020 |
51 | 133 | PT Finex Berjangka | 27.600,80 | 1.314,32 | 08 | 2020 |
52 | 12 | PT Rifan Financindo Berjangka | 143.906,00 | 5.444,09 | 06 | 2020 |
53 | 52 | PT Monex Investindo Futures | 114.950,60 | 4.540,88 | 06 | 2020 |
54 | 93 | PT Bestprofit Futures | 74.131,00 | 4.271,00 | 06 | 2020 |
55 | 62 | PT Trijaya Pratama Futures | 63.425,40 | 2.756,74 | 06 | 2020 |
56 | 50 | PT Valbury Asia Futures | 58.313,80 | 1.833,98 | 06 | 2020 |
57 | 100 | PT Equityworld Futures | 45.776,00 | 2.792,05 | 06 | 2020 |
58 | 66 | PT Inter Pan Pasifik Futures | 33.997,10 | 3.945,49 | 06 | 2020 |
59 | 36 | PT Kontakperkasa Futures | 27.450,00 | 1.475,86 | 06 | 2020 |
60 | 42 | PT Mahadana Asta Berjangka | 24.181,50 | 814,92 | 06 | 2020 |
61 | 65 | PT Cyber Futures | 15.714,10 | 601,45 | 06 | 2020 |
62 | 12 | PT Rifan Financindo Berjangka | 125.514,00 | 5.976,86 | 05 | 2020 |
63 | 52 | PT Monex Investindo Futures | 112.657,50 | 5.364,64 | 05 | 2020 |
64 | 66 | PT Inter Pan Pasifik Futures | 96.210,60 | 4.581,46 | 05 | 2020 |
65 | 93 | PT Bestprofit Futures | 89.874,00 | 4.279,71 | 05 | 2020 |
66 | 62 | PT Trijaya Pratama Futures | 62.097,30 | 2.957,01 | 05 | 2020 |
67 | 50 | PT Valbury Asia Futures | 50.321,30 | 2.396,25 | 05 | 2020 |
68 | 100 | PT Equityworld Futures | 44.378,00 | 2.113,24 | 05 | 2020 |
69 | 36 | PT Kontakperkasa Futures | 23.150,00 | 1.102,38 | 05 | 2020 |
70 | 42 | PT Mahadana Asta Berjangka | 20.756,10 | 988,39 | 05 | 2020 |
71 | 65 | PT Cyber Futures | 12.457,30 | 593,20 | 05 | 2020 |
72 | 12 | PT Rifan Financindo Berjangka | 119.770,00 | 5.444,09 | 04 | 2020 |
73 | 52 | PT Monex Investindo Futures | 99.899,30 | 4.540,88 | 04 | 2020 |
74 | 93 | PT Bestprofit Futures | 93.962,00 | 4.271,00 | 04 | 2020 |
75 | 66 | PT Inter Pan Pasifik Futures | 86.800,80 | 3.945,49 | 04 | 2020 |
76 | 100 | PT Equityworld Futures | 61.425,00 | 2.792,05 | 04 | 2020 |
77 | 62 | PT Trijaya Pratama Futures | 60.648,20 | 2.756,74 | 04 | 2020 |
78 | 50 | PT Valbury Asia Futures | 40.347,60 | 1.833,98 | 04 | 2020 |
79 | 36 | PT Kontakperkasa Futures | 32.469,00 | 1.475,86 | 04 | 2020 |
80 | 42 | PT Mahadana Asta Berjangka | 17.928,20 | 814,92 | 04 | 2020 |
81 | 49 | PT Solid Gold Berjangka | 15.162,00 | 689,18 | 04 | 2020 |
82 | 12 | PT Rifan Financindo Berjangka | 119.759,00 | 5.443,59 | 03 | 2020 |
83 | 52 | PT Monex Investindo Futures | 115.240,20 | 5.238,19 | 03 | 2020 |
84 | 93 | PT Bestprofit Futures | 103.201,00 | 4.690,95 | 03 | 2020 |
85 | 100 | PT Equityworld Futures | 97.766,00 | 4.443,91 | 03 | 2020 |
86 | 62 | PT Trijaya Pratama Futures | 65.173,70 | 2.962,44 | 03 | 2020 |
87 | 50 | PT Valbury Asia Futures | 60.793,10 | 2.763,32 | 03 | 2020 |
88 | 66 | PT Inter Pan Pasifik Futures | 50.005,20 | 2.272,96 | 03 | 2020 |
89 | 36 | PT Kontakperkasa Futures | 48.086,00 | 2.185,73 | 03 | 2020 |
90 | 42 | PT Mahadana Asta Berjangka | 37.084,30 | 1.685,65 | 03 | 2020 |
91 | 133 | PT Finex Berjangka | 30.162,50 | 1.371,02 | 03 | 2020 |
92 | 93 | PT Bestprofit Futures | 94.498,00 | 4.724,90 | 02 | 2020 |
93 | 100 | PT Equityworld Futures | 73.462,00 | 3.673,10 | 02 | 2020 |
94 | 62 | PT Trijaya Pratama Futures | 63.192,40 | 3.159,62 | 02 | 2020 |
95 | 52 | PT Monex Investindo Futures | 61.198,50 | 3.059,93 | 02 | 2020 |
96 | 36 | PT Kontakperkasa Futures | 55.686,00 | 2.784,30 | 02 | 2020 |
97 | 42 | PT Mahadana Asta Berjangka | 51.674,20 | 2.583,71 | 02 | 2020 |
98 | 50 | PT Valbury Asia Futures | 50.452,30 | 2.522,62 | 02 | 2020 |
99 | 49 | PT Solid Gold Berjangka | 35.491,00 | 1.774,55 | 02 | 2020 |
100 | 133 | PT Finex Berjangka | 25.132,20 | 1.256,61 | 02 | 2020 |
101 | 12 | PT Rifan Financindo Berjangka |
A PHP Error was encounteredSeverity: Notice Message: A non well formed numeric value encountered Filename: pages/v_kbi_wppue_01_transaksi.php Line Number: 143 Backtrace:
File: C:\xampp\htdocs\application\views\pages\v_kbi_wppue_01_transaksi.php
File: C:\xampp\htdocs\application\controllers\c_kbi_wppue_01_transaksi.php
File: C:\xampp\htdocs\index.php |
A PHP Error was encounteredSeverity: Notice Message: A non well formed numeric value encountered Filename: pages/v_kbi_wppue_01_transaksi.php Line Number: 144 Backtrace:
File: C:\xampp\htdocs\application\views\pages\v_kbi_wppue_01_transaksi.php
File: C:\xampp\htdocs\application\controllers\c_kbi_wppue_01_transaksi.php
File: C:\xampp\htdocs\index.php |
02 | 2020 |
102 | 012 | PT Rifan Financindo Berjangka | 218.989,00 | 9.954,00 | 01 | 2020 |
103 | 093 | PT Bestprofit Futures | 148.792,00 | 6.763,00 | 01 | 2020 |
104 | 050 | PT Valbury Asia Futures | 97.229,90 | 4.419,00 | 01 | 2020 |
105 | 014 | PT Didi Max Berjangka | 93.937,00 | 4.269,00 | 01 | 2020 |
106 | 100 | PT Equityworld Futures | 86.206,00 | 3.918,50 | 01 | 2020 |
107 | 36 | PT Kontakperkasa Futures | 78.441,00 | 3.565,50 | 01 | 2020 |
108 | 62 | PT Trijaya Pratama Futures | 65.156,70 | 2.961,70 | 01 | 2020 |
109 | 49 | PT Solid Gold Berjangka | 39.329,00 | 1.787,70 | 01 | 2020 |
110 | 52 | PT Monex Investindo Futures | 32.412,90 | 1.473,30 | 01 | 2020 |
111 | 42 | PT Mahadana Asta Berjangka | 32.391,40 | 1.472,30 | 01 | 2020 |
112 | 012 | PT Rifan Financindo Berjangka | 180.793,00 | 8.217,90 | 12 | 2019 |
113 | 093 | PT Bestprofit Futures | 161.677,00 | 7.349,00 | 12 | 2019 |
114 | 066 | PT Inter Pan Pasifik Futures | 125.612,80 | 5.709,70 | 12 | 2019 |
115 | 100 | PT Equityworld Futures | 80.596,00 | 3.663,50 | 12 | 2019 |
116 | 062 | PT Trijaya Pratama Futures | 79.720,20 | 3.623,60 | 12 | 2019 |
117 | 050 | PT Valbury Asia Futures | 76.391,40 | 3.472,30 | 12 | 2019 |
118 | 036 | PT Kontakperkasa Futures | 64.920,00 | 2.950,90 | 12 | 2019 |
119 | 049 | PT Solid Gold Berjangka | 41.388,00 | 1.879,00 | 12 | 2019 |
120 | 042 | PT Mahadana Asta Berjangka | 22.161,10 | 1.007,30 | 12 | 2019 |
121 | 052 | PT Monex Investindo Futures | 20.809,80 | 945,90 | 12 | 2019 |
122 | 012 | PT Rifan Financindo Berjangka | 126.172,00 | 6.008,19 | 11 | 2019 |
123 | 093 | PT Bestprofit Futures | 101.737,00 | 4.844,62 | 11 | 2019 |
124 | 062 | PT Trijaya Pratama Futures | 80.781,90 | 3.846,76 | 11 | 2019 |
125 | 066 | PT Inter Pan Pasifik Futures | 50.991,90 | 2.428,19 | 11 | 2019 |
126 | 100 | PT Equityworld Futures | 50.528,00 | 2.406,10 | 11 | 2019 |
127 | 050 | PT Valbury Asia Futures | 46.127,50 | 2.196,55 | 11 | 2019 |
128 | 036 | PT Kontakperkasa Futures | 40.317,00 | 1.919,86 | 11 | 2019 |
129 | 049 | PT Solid Gold Berjangka | 32.903,00 | 1.566,81 | 11 | 2019 |
130 | 042 | PT Mahadana Asta Berjangka | 23.512,50 | 1.119,64 | 11 | 2019 |
131 | 130 | PT Pruton Mega Berjangka | 13.666,00 | 650,76 | 11 | 2019 |
NAMA ANGGOTA KLIRING PIALANG | JANUARI | FEBRUARI | MARET | APRIL | MEI | JUNI | JULI | Agustus | September | Oktober | November | Desember |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PT SOEGEE FUTURES | 60 | 200 | 2.400 | 0 | 0 | 2.200 | 1.600 | 0 | 3.801 | 1.800 | 70 | 704 |
PT PACIFIC 2000 | 3.238.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PT CYBER FUTURES | 0 | 99 | 49 | 0 | 39 | 146 | 84 | 134 | 187 | 201 | 150 | 75 |
PT MEGA MENARA MAS BERJANGKA | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PT SOLID GOLD BERJANGKA | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PT GLOBAL KAPITAL INVESTAMA BERJANGKA | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
NAMA ANGGOTA KLIRING PIALANG | JANUARI | FEBRUARI | MARET | APRIL | MEI | JUNI | JULI | Agustus | September | Oktober | November | Desember |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PT SENTRA ARTA MAXIMA | 84 | 99 | 0 | 39 | 39 | 146 | 84 | 134 | 187 | 201 | 150 | 0 |
PT USAHA FOREXINDO | 60 | 200 | 2.400 | 0 | 0 | 2.200 | 1.600 | 0 | 3.901 | 1.800 | 70 | 0 |
PT ADHIKARYA CIPTA | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulan | Penerbitan Tahun 2020 | Pembiayaan (Rp) 2020 | Repo RG Tahun (Rp) 2020 | ||
---|---|---|---|---|---|
Jumlah RG | Volume (Kg) | Nilai (Rp) | Nilai (Rp) | Nilai (Rp) | |
Januari | 12 | 378.960 | 3.337.785.000,00 | 2.147.801.500,00 | 0,00 |
Februari | 29 | 412.946 | 24.923.116.300,00 | 1.597.000.000,00 | 18.028.922.000,00 |
Maret | 10 | 694.128 | 8.489.768.000,00 | 2.583.000.000,00 | 0,00 |
April | 29 | 621.379 | 21.915.325.500,00 | 14.756.000.000,00 | 0,00 |
Mei | 31 | 1.097.090 | 12.525.468.000,00 | 4.702.000.000,00 | 0,00 |
Juni | 42 | 618.745 | 4.995.215.900,00 | 2.117.300.000,00 | 0,00 |
Juli | 25 | 660.017 | 10.886.810.900,00 | 5.184.960.000,00 | 0,00 |
Agustus | 39 | 927.075 | 26.318.094.017,00 | 13.162.715.416,00 | 0,00 |
